Mon 12th Apr | Tue 13th Apr | Wed 14th Apr | Thu 15th Apr | Fri 16th Apr | Sat 17th Apr | Sun 18th Apr | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 08:00 | 06:00 to 09:00 |
07:00 | |||||||
08:00 | 08:00 to 10:00 | ||||||
09:00 | 09:00 to 12:00 | 09:00 to 12:00 | 09:00 to 12:00 | 09:00 to 12:00 | 09:00 to 12:00 | 09:00 to 12:00 | |
10:00 | 10:00 to 12:00 | ||||||
11:00 | |||||||
12:00 | 12:00 to 15:00 | 12:00 to 15:00 | 12:00 to 15:00 | 12:00 to 15:00 | 12:00 to 15:00 | 12:00 to 18:00 | 12:00 to 15:00 |
13:00 | |||||||
14:00 | |||||||
15:00 | 15:00 to 18:00 | 15:00 to 18:00 | 15:00 to 18:00 | 15:00 to 18:00 | 15:00 to 18:00 | 15:00 to 18:00 | |
16:00 | |||||||
17:00 | |||||||
18:00 | 18:00 to 21:00 | 18:00 to 21:00 | 18:00 to 21:00 | 18:00 to 21:00 | 18:00 to 21:00 | 18:00 to 22:00 | 18:00 to 21:00 |
19:00 | |||||||
20:00 | |||||||
21:00 | 21:00 to 00:00 | 21:00 to 00:00 | 21:00 to 00:00 | 21:00 to 00:00 | 21:00 to 00:00 | ||
22:00 | 22:00 to 00:00 | ||||||
23:00 |